| 
																Electromagnetism: 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction to electromagnetism 
																				8:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Coloumbs Law of electromagnetism 
																				5:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Magnetic Flux, Flux Density, Magnetic Field Intensity or Magnetic Field Strength 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of Permeability 
																				5:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Right hand thumb rule, Flemings Right and Left hand rule 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Magnetic effect of an electric current 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		cross and dot conventions 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		nature of magnetic field of long straight conductor 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		solenoid and toroid 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		MAGNETIC CIRCUIT ONE SHOT 
																				68:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		ENERGY STORED IN THE MAGNETIC FIELD 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Electromagnetism SPPU NOTES 
																			
																				(33 pages)
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Electrostatics and AC Fundamentals: Electrostatics 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Electrostatic field 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		electric flux density 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		electric field strength 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		absolute permittivity 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		relative permittivity 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Capacitor & capacitance 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		capacitors in series and parallel 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		charging and discharging of capacitors (no derivation) and time constant 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		CAPACITOR ALL SPPU THEORY QUESTIONS 
																			
																				(11 pages)
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Electrostatics and AC Fundamentals: AC Fundamentals  
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Electrostatics and AC Fundamentals: AC Fundamentals,Sinusoidal voltages and currents,their mathematical and graphical representation,Concept of cycle, Period, Frequency, Instantaneous and peak value 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Introduction to AC Circuits 
																				25:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		average and r.m.s. values 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		RMS & Average value : Problem 1 
																				8:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		RMS & Average value : Problem 2 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		RMS & Average value : Problem 3 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		RMS & Average value : Problem 4 
																				8:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		RMS & Average value : Problem 5 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		RMS & Average value : Problem 6 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		RMS & Average value : Problem 7 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		peak factor and form factor 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Phase difference 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		lagging 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems on Waveform : 1 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems on Waveform : 2 
																				2:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems on Waveform : 3 
																				2:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems on Waveform : 4 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		leading and in phase  quantities and phasor representation 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Rectangular and polar representation of phasor 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems on Phasor : 1 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems on Phasor : 2 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems on Phasor : 3 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems on Phasor : 4 
																				4:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Single Phase AC Circuits 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Study of AC circuits consisting of pure resistance 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Pure Resistive Circuit 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		pure inductance 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Pure Inductive Circuit 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		pure capacitance 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Pure Capacitive Circuit 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Basic Numerical on Resistive, inductive & capacitive circuit 
																				18:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		series R-L 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of Series RL Circuit 
																				24:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Series RL Circuit: Problem 1 
																				8:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Series RL Circuit: Problem Set 2 
																				46:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		R-C and R-L-C circuits 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Series RC Circuits 
																				14:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Numerical on series RLC 
																				30:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		parallel AC 
																				26:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		resonance in series RLC circuits 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of series resonance 
																				27:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Numerical on series resonance 
																				18:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Numerical on Parallel resonance 
																				21:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Polyphase A.C. Circuits and Single phase Transformers: Polyphase A.C. Circuits 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Concept of three-phase supply and phase sequence 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Balanced and unbalanced load 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Three Phase Star Connected Load 
																				31:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Three Phase Delta Connected Load 
																				20:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Voltages 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		currents and power relations in three phase balanced star-connected loads and delta-connected loads along with phasor diagrams. 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Relationship Between star-delta impedance & power 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		3 Phase Numerical 
																				18:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Polyphase A.C. Circuits and Single phase Transformers: Single phase transformers 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction to single phase transformer 
																				30:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Losses in Transformer 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Phasor on No Load 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		phasor diagram of a transformer on load 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Transformer Equivalent Circuit 
																				15:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Numerical on Equivalent Circuit 
																				17:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Efficiency of Transformer 
																				26:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		OC/SC Test 
																				12:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																DC Circuits 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction to DC Circuits | Basic Electrical Engineering | First year Engineering | BEE | KVL|KCL 
																				27:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems based on KVL and KCL | SET 1 | Basic electrical engineering | BEE 
																				33:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems based on KVL and KCL | SET 2 | Basic electrical engineering | BEE 
																				29:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Problems based on KVL and KCL - SET 3 
																				30:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Start Delta Transformation 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture 1: Star-Delta Transformation 
																				68:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture 2: Star-Delta Transformation 
																				62:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Superposition theorem 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		superposition theorem 
																				20:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Superposition Theorem: Problem 1 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Superposition Theorem: Problem 2 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Superposition Theorem: Problem 3 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Superposition Theorem: Problem 4 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Superposition Theorem: Problem 5 
																				8:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Superposition Theorem: Problem 6 
																				8:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Thevenin’s theorem 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Thevenin's Theorem 
																				28:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Thevenin's Theorem : Problem 1 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Thevenin's Theorem : Problem 2 
																				9:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Thevenin's Theorem : Problem 3 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Thevenin's Theorem : Problem 4 
																				9:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Thevenin's Theorem : Problem 5 
																				9:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Thevenin's Theorem : Problem 6 
																				8:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Work, Power, Energy and Batteries: Work, Power, Energy 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Effect of temperature on resistance 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		resistance temperature coefficient 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		insulation resistance 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		conversion of energy from one form to another in electrical 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		mechanical and thermal systems 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Work, Power, Energy and Batteries: Batteries 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Different types of batteries (Lead Acid and Lithium Ion 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		construction 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		working principle 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		applications 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		ratings 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		charging and discharging 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		concept of depth of charging 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		maintenance of batteries 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		series -parallel connection of batteries 
																			 | 
																		 |