| 
																SAMPLE PAPER 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		CHEMISTRY INSEM 2 PAPER 
																			
																				(5 pages)
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Water Technology 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Impurities in water 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		introduction to water technology 
																				9:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Types of Impurities 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Types of Harddness 
																				24:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Finding total hardness of water 
																				19:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Hardness numerical 1 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Hardness numerical 2 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Permanent Hardness using EDTA 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		EDTA: Permanent hardness numerical 1 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		EDTA : Permanent hardness numerical 2 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of Alkalinity 
																				25:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Alkalinity numerical 1 
																				13:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		alkalinity numerical 2 
																				5:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Water technology: hardness of water 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Ill effects of hard water in boiler - priming and foaming,boiler corrosion 
																				35:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		caustic embrittlement, scale and sludge 
																				24:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Water Technology: water treatment 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Zeolite method and numericals 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Water treatment :Zeolite 
																				21:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Zeolite Numerical 1 
																				9:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Zeolite Numerical 2 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Demineralization method 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		water treatmentl: Demineralization method 
																				17:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Water Technology: Purification of water 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Reverse osmosis and Electrodialysis 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Purification Processs: Reverse Osmosis 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Purification Process: Electrodialysis 
																				10:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Instrumental Methods of Analysis 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Below 2 videos are from electrochemistry needed to understand this chapter better 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of Electrochemical Cell 
																				18:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of Electrode Potential 
																				26:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Electrode Potential (this pdf is only for paid students. sharing content of this pdf on any social platform can lead to ban of your account & legal action may be taken) 
																			
																				(10 pages)
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Types of reference electrode (calomel electrode) 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Calomel Electrode 
																				20:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		indicator electrode (glass electrode) 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		glass electrode 
																				15:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Instrumental Methods of Analysis: ion selective electrode 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		ion selective membranes such as solid membrane 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Ion selective electrode 
																				8:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solid State Membrane Electrode 
																				9:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		enzyme based membrane and gas sensing membrane 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Gas Electrode 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Enzyme Electrode 
																				7:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Instrumental Methods of Analysis: Conductometry 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		pH Metry All Theory 
																			
																				(3 pages)
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		introduction & standardization of pH meter 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		pH Meter Calibration 
																				14:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		pH metric titration of strong acid versus strong base with titration curve 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Titration Equivalence Point & Analyte Concentration Determination 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Instrumental method of analysis: Conductometry 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction, conductivity cell 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Conductometry Questions with Answers 
																			
																				(8 pages)
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		What is conductometry? ohm's law, conductance, specific resistance, specific conductance, 
																				18:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Molar Conductance and Equivalent Conductance 
																				9:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Measurement of Conductance using Conductivity Cell 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		conductometric titrations of acid versus base with titration curve 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Conductometry Titration: Strong Acid and Strong/Weak Base 
																				12:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Conductometry Titration: Weak Acid and Strong/Weak Base 
																				6:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Engineering Materials: Speciality polymers 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		preparation 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Engineering Materials : properties and applications of the following polymers: 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Engineering Thermoplastic: Polycarbonate 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Bio-degradable polymers: Poly (hydroxybutyrate-hydroxyvalanate) 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Conducting Polymer: Polyacetylene 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Electroluminescent polymer: Polyphenylenevinylene 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Polymer composites: Fiber reinforced plastic (FRP)- Glass reinforced and Carbon reinforced polymer composite 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Introduction: Nanomaterials 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		classification of nanomaterials based on dimensions (zero dimensional 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		one-dimensional 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		two-dimensional and three-dimensional) 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		structure 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		properties and applications of graphene and carbon nanotubes 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		quantum dots (semiconductor nanoparticles) 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Fuels Introduction 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		definition 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		classification of fuel based on chemical reactions and characteristics of an ideal fuel 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		what is fuel ? claassification of fuel 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		 characteristics of good fuel 
																				12:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Flash & Fire Point, Coke & Cloud Number, Aniline Point 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of calorific value, Gross or Higher calorific value & Net or lower calorific value 
																				16:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Dulong‘s formula & numerical for calculations of Gross and Net calorific values 
																				13:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solid Fuel & its Types 
																				34:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solid fuels- Analysis of coal- Proximate Analysis 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Ultimate Analysis 
																				38:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Numerical on Coal Analysis 
																				39:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Combustion- Calculations for requirement of only oxygen and air (by weight and by volume only) for given solid & gaseous fuels 
																				49:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Liquid Fuel: petrolium & its classification 
																				23:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Liquid fuels- Petrol- Knocking 
																				14:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Octane Number 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		cetane number 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Antiknocking agent 
																				15:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Unleaded Petrol 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Oxygenates 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Catalytic converter 
																				5:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Fuel: Gaseous fuel 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Composition 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		properties and applications of CNG 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Hydrogen gas as a future fuel 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Fuels: Alternative fuels 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Power alcohol and biodiesel 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Spectroscopic Techniques: UV-Visible Spectroscopy 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		interaction of electromagnetic radiation with mattes 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		statement of Beer’s law and Lambert’s law 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		absorption of UV radiation by organic molecule leading to different electronic transitions 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		terms involved in UV-visible Spectroscopy- chromophore 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		auxochrome 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		bathochromic shift 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		hypsochromic shift 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		hyperchromic shift and hypochromic shift 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Instrumentation and basic principle of single beam spectrophotometer 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		applications of UV-visible spectroscopy 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Spectroscopic Techniques: Infra red Spectroscopy 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Principle of IR Spectroscopy 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Spectroscopic Techniques: types of vibrations 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Stretching (symmetric and asymmetric) and bending 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		(scissoring, rocking, wagging and twisting) 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		conditions of absorption of IR radiations 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		vibration of diatomic and polyatomic molecules 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Instrumentation with block diagram 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Parts of IR spectrum 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		fundamental group region 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		fingerprint region 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		applications of IR spectroscopy 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Corrosion Science 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Corrosion Live : Part 1 Definition, Mechanism of Corrosion- Dry or Chemical Corrosion-i) Due to oxygen ii)Due to other gases, Wet or Electrochemical corrosion- Mechanism i) Evolution of hydrogen type ii) Absorption of oxygen, Types of Corrosion- Galvanic cell corrosion, Concentration cell corrosion (differential aeration principle) Pitting corrosion, Intergranular corrosion, Corrosion Live : Part 1 Definition, Mechanism of Corrosion- Dry or Chemical Corrosion-i) Due to oxygen ii)Due to other gases,Wet or Electrochemical corrosion- Mechanism i) Evolution of hydrogen type ii) Absorption of oxygen 
																				49:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Types of Corrosion- Galvanic cell corrosion, Concentration cell corrosion (differential aeration principle) Pitting corrosion, Intergranular corrosion,Stress corrosion 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		factors affecting the corrosion rate 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Corrosion Science: Methods of corrosion control and prevention 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		cathodic and anodic protection 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Anodic & Cathodic Protection(sacrificial Anode & Impressed Current) 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		metallic coatings and its types 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Galvanising (anodic coating) vs Tinning(Cathodic coating) 
																				17:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		surface preparation 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		methods to apply metallic coatings-hot dipping 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Gladding 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		electroplating 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		cementation 
																			 | 
																		 |