| 
																Introduction 
																	 | 
																 | 
															
															
														
															
																 | 
																Fundamentals of Logic Design 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Note: This topic is common in many subjects like C, computer architecture etc. hence we are covering it in depth for your better understandung 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept behind formation of Number System | C Programming in Hindi | Basic to advanced 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Decimal To Binary-Octa-Hexa 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture: Number System Conversion 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Quiz - Number System 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Boolean Algebra 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Introduction To Digital Gates 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture: Boolean Law's,De-Morgan’s theorem 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture: Concept of Maxterm and Minterm Part 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture: Concept of Maxterm and Minterm Part 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture: Dual of a function and its properties 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture: Properties of XOR & XNOR 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture: Numerical Solving 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture: Concept of Functionally Complete Boolean Function 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture: Implementation of Boolean Functions using NAND and NOR 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Assignment 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Live Lecture: Functionally Complete Boolean Function 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Functionally Complete Boolean Functions 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Boolean Algebra Hand Written Notes (Jash) 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of K MAP : PART 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of K MAP : PART 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		K MAP EXAMPLES 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		K MAP 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Advance Lecture : K MAP 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Boolean Algebra and K MAP : Test 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Design of Adder & Subtractor : Half and Full Adder 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Design of Adder & Subtractor : Part 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Time Complexity of Carry Look Ahead Adder & Introduction To MUX 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Multiplexer Problem Solving 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		CONCEPT OF DEMUX, DECODER & ENCODER 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Encoder-Decoder Notes 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Implementation of ROM usind Decoder and Expansion of MUX 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Combinational Circuit Assignment 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Combinational Circuit Assignment Solution 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Comparator CKT 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Comparator Circuit & Expansion of Decoder 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Test 1: CMB 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Test 2: CMB 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Introduction To Sequential Circuits 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		SR FLIP FLOP 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		JK Flip Flop 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of D, T Flip Flop & Flip Flop Conversion 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Design of Synchronous Counter 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Sequential Circuit Assignment 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Sequential Circuit Assignment Solution 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Design of Asynchronous Counter 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Test on cominational & sequential Circuits 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Overview of Computer Architecture & Organization 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Components of Computer System | Von-Neumann Architecture | Programming Lecture 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Addressing Modes 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Addressing Modes 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Various Special Purpose Registers and Fetch Cycle 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Processor Organization and Architecture 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Control Unit Design Part 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Control Unit Design Part 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Instruction Pipelining Part 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Instruction Pipelining Part 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Removing Name (anti and output) Dependency using Register Renaming 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solving RAW Data Hazard: Forwarding or By Passing 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Load Delay Slot and Instruction Scheduling 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Control Hazard Solution: Filling Branch Delay Slots 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		1 bit branch predictor 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		2 bit Branch Predictor 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Data Representation and Arithmetic Algorithms 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Recording - Subtraction Using 2's and 1's complement 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - signed and unsigned number representation 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Floating Point Representation 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - IEEE 754 number system 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Encoding System : Grey,BCD,Excess-3, ASCII codes 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		NUMBER SYSTEM MAIN POINTS 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Memory Organization 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		BY SHRIKANT SIR 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Memory Organization Part: 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Memory organization: Part 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		PROBLEM SOLVING 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		BY NIRAJ SIR 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Introduction To Cache Memory and Mapping Techniques 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Cache Part 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Cache Part 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Cache Part 3 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Cache Part 4 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Cache and Mapping Techniques Complete notes 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Global and Local Miss and Hit Rate 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Average Access Time Calculation : Part 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Average Access Time Calculation : Part 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Tavg Calculation Using Miss Penalty 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		CPU Time Calculation 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Cache Policies: Part 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Cache Policies: Part 2 | Cache Replacement Algorithms 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Implementation of LRU 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Inclusive and Exclusive Cache 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Write Policies 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Cache Coherence & write policies 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Unified vs Split Cache _ Blocking vs Non Blocking Cache 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Types of Misses and Reducing Miss rate : Part 1 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																I/O Organization 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Recording - Disk Structure and Numericals 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Magnetic Disk in Computer Architecture 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		INTERRUPTS 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		DMA 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - INTERRUPT HANDLING 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Numericals 
																			 | 
																		 |